Men
Tops
Tops And Casual Shirts
SIZE | EU / FR / IT | UK / US |
XS | 44 | 34 |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
XXL | 54 | 44 |
Tailored Shirts
EU/ FR / IT | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK / US | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 17 | 17.5 | 17.75 | 18 |
International | S | M | M | L | L | XL | XL | XXL | XXL | 3XL |
NECK | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
CHEST | 97 | 100 | 103 | 107 | 111 | 116 | 121 | 127 | 132 | 137 |
WAIST | 87 | 90 | 93 | 97 | 101 | 106 | 111 | 117 | 121 | 125 |
Bottoms
Jeans And Denim Shorts
Waist Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 |
International | XS | S | S-M | M | M-L | L | L-XL | XL | XL-XXL | XXL |
EU / FR / IT | 44 - 46 | 46 | 46 - 48 | 48 | 48 - 50 | 50 | 50 - 52 | 52 | 54 | 56 |
UK / US | 34 - 36 | 36 | 36 - 38 | 38 | 38 - 40 | 40 | 40 - 42 | 42 | 44 | 46 |
WAIST | 72.5 - 75 | 75 - 77.5 | 77.5 - 80 | 80 - 82.5 | 82.5 - 85 | 85 - 87.5 | 87.5 - 90 | 91 - 95 | 95 - 98 | 98 - 100 |
HIPS | 89 - 91.5 | 91.5 - 94 | 94 - 96.5 | 96.5 - 99 | 99 - 101.5 | 101.5 - 104 | 104 - 106.5 | 109 - 112 | 112 - 114 | 114 - 116.5 |
Thigh | 53.5 - 56 | 54.5 - 57 | 56 - 58.5 | 58.5 - 61 | 59.5 - 62 | 61 - 61.5 | 62 - 64.5 | 66 - 68.5 | 68.5 - 71 | 70 - 72.5 |
Trousers And Shorts
Waist Size | International | EU / FR / IT | UK / US |
28 | XS | 44 | 34 |
29 | XS-S | 46 | 36 |
30 | S | 46 | 36 |
31 | S-M | 48 | 38 |
32 | M | 48 | 38 |
33 | M-L | 50 | 40 |
34 | L | 50 | 40 |
36 | L-XL | 52 | 42 |
37 | XL | 54 | 44 |
38 | XXL | 56 | 46 |
Tailored Trousers
EU/ FR / IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
International | S | S | M | M | L | L | XL | XL | XXL |
WAIST | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 | 116 |
HIPS | 97 | 100.5 | 103.5 | 107 | 110.5 | 115 | 119.5 | 124 | 129 |
Jackets, Coats and Suits
Jackets & Coats
International | EU / FR / IT | UK / US |
XS | 44 | 34 |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |
XXL | 54 | 44 |
Suits And Blazers
EU/ FR / IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK / US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
International | XS | S | M | M | L | L | XL | XL |
CHEST | 91 | 94 | 97 | 101 | 105 | 110 | 115 | 120 |
Natural Waist | 78 | 81 | 84 | 88 | 92 | 97 | 102 | 107 |
LOW WAIST | 80 | 83 | 86 | 90 | 94 | 99 | 104 | 109 |
HIPS | 91 | 94 | 97 | 101 | 105 | 110 | 115 | 120 |
Tailored Outerwear
EU/ FR / IT | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK / US | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
International | S | M | M | L | L | XL | XL |
CHEST | 93 | 97 | 101 | 106 | 111 | 117 | 117 |
SLEEVE | 85.5 | 87.5 | 89 | 90.5 | 92 | 94 | 94 |
Plus Size
Plus Size Tops And Shirts
SIZE | 2XL | 3XL | 4XL | 5XL | 6XL |
EU / FR / IT | 58 | 60 | 62 | 64 | 66 |
UK / US | 48 | 50 | 52 | 54 | 56 |
CHEST | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
WAIST | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
Big And Tall Tops, Shirts And Outerwear
SIZE | 1XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
EU/ FR / IT | 56 | 58 | 60 | 62 | 64 | 66 |
UK / US | 48 | 50 | 52 | 54 | 56 | 58 |
CHEST | 123 - 127 | 128 - 132 | 133 - 137 | 138 - 142 | 143 - 147 | 148 - 152 |
WAIST | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
HIPS | 119 - 123 | 124 - 128 | 129 - 133 | 134 - 138 | 139 - 143 | 144 - 148 |
Plus Size Jeans And Denim Shorts
Waist Size | 40 | 42 | 44 | 46 | 48 |
EU / FR / IT | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 |
UK / US | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 52 | 54 - 56 |
International | 2XL | 3XL | 4XL | 5XL | 6XL |
WAIST | 116 - 119.5 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 | 134.5 - 139.5 |
HIPS | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Thigh | 68.5 - 71.5 | 72 - 75 | 75.5 - 78.5 | 79 - 82 | 82.5 - 85.5 |
Plus Size Trousers And Shorts
SIZE | 2XL | 3XL | 4XL | 5XL | 6XL |
Waist Size | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 | 48 - 50 |
EU / FR / IT | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 |
UK / US | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 52 | 54 - 56 |
WAIST | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
HIPS | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Thigh | 73 - 76 | 77 - 80 | 81 - 83 | 84 - 87 | 88- 91 |
Big And Tall Bottoms
SIZE | 1XLT | 2XLT | 3XLT | 4XLT | 5XLT | 6XLT |
EU/ FR / IT | 56 | 58 | 60 | 62 | 64 | 66 |
UK / US | 48 | 50 | 52 | 54 | 56 | 58 |
WAIST | 108 - 113 | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
HIPS | 119 - 123 | 124 - 128 | 129 - 133 | 134 - 138 | 139 - 143 | 144 - 148 |
Big And Tall Tailored Trousers
EU/ FR / IT | 90 | 94 | 98 | 102 | 106 | 110 |
UK / US | 80 | 84 | 88 | 92 | 96 | 100 |
International | 1XL | 2XL | 3XL | 4XL | 5XL | 6XL |
WAIST | 83 | 87 | 91 | 95 | 100 | 105 |
HIPS | 100 | 103 | 107 | 110 | 115 | 119 |
Plus Size Outerwear, Excl. Denim Jackets
International | 2XL | 3XL | 4XL | 5XL | 6XL |
EU / FR / IT | 58 | 60 | 62 | 64 | 66 |
UK / US | 48 | 50 | 52 | 54 | 56 |
CHEST | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
WAIST | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
HIPS | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Plus Size Denim Jackets
International | 2XL | 3XL | 4XL | 5XL | 6XL |
EU / FR / IT | 56 - 58 | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 66 |
UK / US | 46 - 48 | 48 - 50 | 50 - 52 | 52- 54 | 54- 56 |
CHEST | 119.5 - 124.5 | 124.5 - 129.5 | 132.5 - 137.5 | 140.5 - 145.5 | 148.5 - 153.5 |
WAIST | 110.5 - 115.5 | 114.5 - 119.5 | 119.5 - 124.5 | 124.5 - 129.5 | 129.5 - 134.5 |
HIPS | 114 - 119 | 120 - 125 | 126 - 131 | 132 - 137 | 138 - 143 |
Shoes and Accessories
Shoes
EU | UK | USA | Cm |
39 | 5.5 | 6.5 | 24 |
40 | 6.5 | 7.5 | 25 |
41 | 7 | 8 | 26 |
42 | 8 | 9 | 26.5 |
43 | 9 | 10 | 27.5 |
44 | 10 | 11 | 28 |
45 | 10.5 | 11.5 | 29 |
46 | 11 | 12 | 29.5 |
47 | 12 | 13 | 30.5 |
48 | 13 | 14 | 31.5 |
Bracelets
SIZE | M | L | XL |
CIRCUMFERENCE | 17.5 - 18.0 | 19.0 - 19.5 | 20.5 - 21.0 |
Bangles
SIZE | XS | S | M |
Round Bangle -A- | 6 | 6.5 | 7 |
Closed Bangle -A X B- | 5.4 X 4.3 | 5.4 X 4.6 | 6.2 X 4.9 |
Open Bangle -A X B/C- | 5.4 X 4.3/2.7 | 5.8 X 4.6/2.7 | 6.2 X 4.9/3 |
Rings
SIZE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
EU | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
Diameter | 1.56 | 1.595 | 1.623 | 1.655 | 1.687 | 1.719 | 1.771 | 1.783 | 1.814 | 1.846 | 1.878 | 1.91 | 1.942 | 1.974 | 2.005 | 2.037 | 2.069 | 2.16 | 2.19 |